Please be at the CLUBHOUSE AT 8:15- 8:30am.
We are LEAVING AT 9. Please do not be late.
This will allow all of us to get a good nights rest in our own bed and then we will not have to rush in the morning. I want everyone to have a relaxed start to the weekend.
We should arrive at the race course at 2pm.
We should be ready to ride by 3pm.
They say the course closes at 4pm, however that only means that race personnel are off the course. We are more than welcome to ride after 4pm. However if we start at 3pm, we should get two laps in before 4pm.
After the pre-ride, everyone should help build camp. .Riders should build their tents and then help prepare the kitchen area. If everyone helps, it all goes faster and easier.
I will be at the clubhouse in the morning giving last words of love and advice.
Please read the gear list closely, and do not bring your back pack!! Please bring school work though, just have it live in your one bag. DO NO BRING AN EXTRA CAR BAG!!!
Gear List.
High School Races Gear List 2015 | ||||||||
Riding Gear | Camp gear | |||||||
Quantity | Item | Quantity | item | |||||
2 | Riding shorts | 1 | tent | |||||
2 | Team jersey | 1 | sleeping bag | |||||
1 el grupo kit and 1 school kit | 1 | sleeping mat | ||||||
1 | Long finger gloves | 1 | head lamp | |||||
0 | race wheels | zero | Nothing electronic | |||||
2– 3 | Spare tube | Cards OK | ||||||
1 | helmet | |||||||
1 | Riding jacket | Hygiene | ||||||
1 | mtb bike | you always need | ||||||
1 | pump | these things | ||||||
1 | Riding shoes | small towel | Tooth brush | |||||
1 | arm warmers | sunscreen | tooth paste | |||||
1 | thermal base layer | shampoo | soap | |||||
1 | riding vest | |||||||
1 | multi tool | Race/ Event Info | ||||||
1 | patch kit | |||||||
3 | water bottles | It always helps to bring a few dollars | ||||||
Camp Clothes | Please wear your El Grupo kit on Saturday | |||||||
Quantity | Item | pre ride. | ||||||
1 | toque | |||||||
1 | sunies- sunglasses | Please return the inflation device after | ||||||
1 | pants | your race | ||||||
1 | shorts | |||||||
1 | warm jacket/ sweatshirt | Pack everything into one bag. Please no | ||||||
1 | wind breaker/ rain coat | extra back packs. ONE BAG! | ||||||
1 | walking shoe | |||||||
3 | socks | Please bring your school work in that one bag. | ||||||
1 | wool sock | |||||||
1 | Team t-shirt | This will be the same gear list all season long. | ||||||
1 | short sleeve shirt | |||||||
1 | long sleeve shirt | |||||||
1 | Bathing suit/ swim trunks | |||||||
suit to shower in outside/ you | ||||||||
have to some times | ||||||||
1 | sun hat | |||||||
Remember everything other than your tent and sleeping bag MUST fit into a normal size duffel bag! | ||||||||
Ignacio cell # 520-789-6947 | ||||||||
Did I miss the itinerary for the Middle School race Sunday? We won’t have access to the Blog after ~3pm, so if its an early morning, we need to know soon. Thanks, Eve’s Dad