Whiskey Gear List 2019 | |||||||||
Riding Gear | Camp gear | ||||||||
Quantity | Item | Quantity | item | ||||||
2 | Riding shorts | 1 | tent | ||||||
1 | Team jersey | 1 | sleeping bag | ||||||
1 | Long finger gloves | 1 | sleeping mat | ||||||
1 | short finger gloves | 1 | head lamp | ||||||
0 | race wheels | zero | Nothing electronic | ||||||
2– 3 | Spare tube | Cards OK | |||||||
1 | helmet | ||||||||
1 | Riding jacket | Hygiene | |||||||
1 | mtb bike | you always need | |||||||
1 | pump | these things | |||||||
1 | Riding shoes | small towel | Tooth brush | ||||||
1 | arm warmers | sunscreen | tooth paste | ||||||
2 | thermal base layer | shampoo | soap | ||||||
1 | riding vest | ||||||||
1 | multi tool | Race/ Event Info | |||||||
1 | patch kit | ||||||||
3 | water bottles | Leave for Prescott 8am Friday | |||||||
1-Jan | extra jersey | ||||||||
Be at the clubhouse ready to pack vans at | |||||||||
7:30am. | |||||||||
Camp Clothes | |||||||||
Quantity | Item | Please bring some spending $, | |||||||
1 | toque | ||||||||
1 | sunies- sunglasses | Pack smart and light. Too much stuff and you | |||||||
1 | pants | feel burdened by it. | |||||||
2 | shorts | ||||||||
1 | warm jacket/ sweatshirt | ||||||||
1 | wind breaker/ rain coat | ||||||||
1 | walking shoe | ||||||||
3 | socks | ||||||||
2 | wool sock | ||||||||
1 | Team t-shirt | Weather Forcast | |||||||
1 | short sleeve shirt | hi | low | ||||||
1 | long sleeve shirt | 80’s | 50’s | ||||||
0 | Bathing suit/ swim trunks | It will be perfect. Always plan for rain. | |||||||
1 | sun hat | ||||||||
Remember everything other than your tent and sleeping bag MUST fit into a normal size duffel bag! | |||||||||
Ignacio cell # 520-349-1701 | |||||||||
I will post a lot more information about this week later.
I just wanted to make sure to get this up and easy to read
Found a pink headband with a yellow bike stitched on it in the sleeping bag you gave me. Anyone’s that you know of?